<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does Route Planning has to do with Business Process Management?</title>
	<atom:link href="http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/</link>
	<description>A weblog about software engineering, Architecture, Technology an other things we like.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glimlach &#187; Blog Archive &#187; Truus</title>
		<link>http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/comment-page-1/#comment-1721</link>
		<dc:creator>Glimlach &#187; Blog Archive &#187; Truus</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/#comment-1721</guid>
		<description>[...] ik de blogpostings die Freddie van Rijswijk (senior manager van mij) had gepost. In één daarvan (What does Route Planning has to do with Business Process Management?) kwam Carin ter [...]</description>
		<content:encoded><![CDATA[<p>[...] ik de blogpostings die Freddie van Rijswijk (senior manager van mij) had gepost. In één daarvan (What does Route Planning has to do with Business Process Management?) kwam Carin ter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gridshore &#187; Blog Archive &#187; Should we send out a SOS for SOA?</title>
		<link>http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/comment-page-1/#comment-32</link>
		<dc:creator>Gridshore &#187; Blog Archive &#187; Should we send out a SOS for SOA?</dc:creator>
		<pubDate>Wed, 13 Feb 2008 10:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/#comment-32</guid>
		<description>[...] in my blog entries &#8220;Industrialization with BPM a Hoax we need People First!&#8221;, &#8220;What does Route Planning has to do with Business Process Management?&#8221; i doubt seriously, if the promised ROI and agility will be achieved. Greg is faced with the [...]</description>
		<content:encoded><![CDATA[<p>[...] in my blog entries &#8220;Industrialization with BPM a Hoax we need People First!&#8221;, &#8220;What does Route Planning has to do with Business Process Management?&#8221; i doubt seriously, if the promised ROI and agility will be achieved. Greg is faced with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Terrill</title>
		<link>http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/comment-page-1/#comment-27</link>
		<dc:creator>Gavin Terrill</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/#comment-27</guid>
		<description>A lot of the vendors at looking at incorporating Complex Event Processing into their toolset which would go some way to having the process be more aware of the context in which it is executing. Here is an interesting post that talks to some of the ideas you address:  http://www.edmblog.com/weblog/2006/03/soa_bpm_cep_and.html</description>
		<content:encoded><![CDATA[<p>A lot of the vendors at looking at incorporating Complex Event Processing into their toolset which would go some way to having the process be more aware of the context in which it is executing. Here is an interesting post that talks to some of the ideas you address:  <a href="http://www.edmblog.com/weblog/2006/03/soa_bpm_cep_and.html" rel="nofollow">http://www.edmblog.com/weblog/2006/03/soa_bpm_cep_and.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/comment-page-1/#comment-26</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/#comment-26</guid>
		<description>Today I came across a very good article of Tony Bear that explains really well the difference between BPM-folks and WS-folks. In essence it explains that BPEL (and all those tools that are based on that) is an executable process language, which is good for integration purposes, but it&#039;s NOT suited for supporting Business Process Management cause of its tight coupling with technical service invocations. BPMN serves the analysts in drawing nalysis diagrams, but it&#039;s NOT executable.
See for the whole article: http://www.infoq.com/articles/process-component-models</description>
		<content:encoded><![CDATA[<p>Today I came across a very good article of Tony Bear that explains really well the difference between BPM-folks and WS-folks. In essence it explains that BPEL (and all those tools that are based on that) is an executable process language, which is good for integration purposes, but it&#8217;s NOT suited for supporting Business Process Management cause of its tight coupling with technical service invocations. BPMN serves the analysts in drawing nalysis diagrams, but it&#8217;s NOT executable.<br />
See for the whole article: <a href="http://www.infoq.com/articles/process-component-models" rel="nofollow">http://www.infoq.com/articles/process-component-models</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annemarie Pucher</title>
		<link>http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/comment-page-1/#comment-11</link>
		<dc:creator>Annemarie Pucher</dc:creator>
		<pubDate>Sun, 10 Feb 2008 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/02/07/what-does-route-planning-has-to-do-with-business-process-management/#comment-11</guid>
		<description>Business process management software on the market today maps a rigid process mostly incomplete and inaccurate without the possibility to make a quick simple improvement. We in ISIS understand that corporations and users need an agile business process definition which works more like a Navigation System and we deliver this with our Papyrus Objects Process platform. So like with a Car Navigation system where the driver can simply decide if there is i.e. a traffic jam to follow a different route it can be done by the Event and State driven Process Engine in Papyrus. 

And we took this even a step further!
The User Trained Agent in Papyrus will learn from the user like a trainee would learn from an experienced colleague. Each agent is trained to deal with typical business cases which are handled by a certain role. The trained multi agent system understands the business processes of the organization by the means of being able to deal with all business cases. The business case decision patterns are stored in the repository and thus reusable by all the other agents in the system when they need to perform work for a particular role and business case type.

The trained business case is a perfect example of a complete SOA compliant business case that has not been coded or programmed and does not restrict the organization in continuously improving its business processes, all without having to analyze them first and without the need for complex analysis and rule coding work. The overall cost and time of implementing and maintaining business processes is reduced to ONE QUARTER of the usual state-of-the-art BPM tools. Additionally it does not require programming skills that no business has sufficiently today.</description>
		<content:encoded><![CDATA[<p>Business process management software on the market today maps a rigid process mostly incomplete and inaccurate without the possibility to make a quick simple improvement. We in ISIS understand that corporations and users need an agile business process definition which works more like a Navigation System and we deliver this with our Papyrus Objects Process platform. So like with a Car Navigation system where the driver can simply decide if there is i.e. a traffic jam to follow a different route it can be done by the Event and State driven Process Engine in Papyrus. </p>
<p>And we took this even a step further!<br />
The User Trained Agent in Papyrus will learn from the user like a trainee would learn from an experienced colleague. Each agent is trained to deal with typical business cases which are handled by a certain role. The trained multi agent system understands the business processes of the organization by the means of being able to deal with all business cases. The business case decision patterns are stored in the repository and thus reusable by all the other agents in the system when they need to perform work for a particular role and business case type.</p>
<p>The trained business case is a perfect example of a complete SOA compliant business case that has not been coded or programmed and does not restrict the organization in continuously improving its business processes, all without having to analyze them first and without the need for complex analysis and rule coding work. The overall cost and time of implementing and maintaining business processes is reduced to ONE QUARTER of the usual state-of-the-art BPM tools. Additionally it does not require programming skills that no business has sufficiently today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
