<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PG-3 for theoretical content and lack of depth</title>
	<atom:link href="http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/</link>
	<description>A weblog about software engineering, Architecture, Technology an other things we like.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Allard</title>
		<link>http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/comment-page-1/#comment-8617</link>
		<dc:creator>Allard</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/#comment-8617</guid>
		<description>Ok, just for clarity... I didn&#039;t see Jettro&#039;s comment while typing mine (see time). Our choice of words is purely based on coincedence :)</description>
		<content:encoded><![CDATA[<p>Ok, just for clarity&#8230; I didn&#8217;t see Jettro&#8217;s comment while typing mine (see time). Our choice of words is purely based on coincedence <img src='http://www.gridshore.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allard</title>
		<link>http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/comment-page-1/#comment-8616</link>
		<dc:creator>Allard</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/#comment-8616</guid>
		<description>Ben,

the best moment to rate a session is indeed afterwards. However, that wouldn&#039;t help anyone. I don&#039;t think that presenters intentionally try to lure people to their presentation using false promises. But since the &quot;Free text box&quot; with the explanation doesn&#039;t quite say what we want to hear, I&#039;d like to see some standard categories that all session presenters have to choose from.

That means that, not like the movie industry, the presenter will have to choose the ratings for each category himself. If you get bored because the presenter chose a wrong rating, you&#039;ll at least have good arguments to step up to his desk and.... well.... tell him ;-).</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>the best moment to rate a session is indeed afterwards. However, that wouldn&#8217;t help anyone. I don&#8217;t think that presenters intentionally try to lure people to their presentation using false promises. But since the &#8220;Free text box&#8221; with the explanation doesn&#8217;t quite say what we want to hear, I&#8217;d like to see some standard categories that all session presenters have to choose from.</p>
<p>That means that, not like the movie industry, the presenter will have to choose the ratings for each category himself. If you get bored because the presenter chose a wrong rating, you&#8217;ll at least have good arguments to step up to his desk and&#8230;. well&#8230;. tell him <img src='http://www.gridshore.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jettro</title>
		<link>http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/comment-page-1/#comment-8615</link>
		<dc:creator>jettro</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/#comment-8615</guid>
		<description>Of course I think it is a great idea, what beer can do to your creative mind. As a response to Ben reaction, I do get your point. Still I do not agree, even if the presentation is done only once. For every talk that you give you have to think about your target audience. If the target audience is a free format text box, it is hard to come up with a consistent rating system. When we do use this default rating, we can setup some rules and attendees can use the provided rating to comment later on. That way the speaker can improve his rating next time he gives a presentation and maybe the organization can challenge the speaker the next time he submits a presentation somewhere, based on his previous achievements.</description>
		<content:encoded><![CDATA[<p>Of course I think it is a great idea, what beer can do to your creative mind. As a response to Ben reaction, I do get your point. Still I do not agree, even if the presentation is done only once. For every talk that you give you have to think about your target audience. If the target audience is a free format text box, it is hard to come up with a consistent rating system. When we do use this default rating, we can setup some rules and attendees can use the provided rating to comment later on. That way the speaker can improve his rating next time he gives a presentation and maybe the organization can challenge the speaker the next time he submits a presentation somewhere, based on his previous achievements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik van Oosten</title>
		<link>http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/comment-page-1/#comment-8614</link>
		<dc:creator>Erik van Oosten</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/#comment-8614</guid>
		<description>Ben, I do not agree. Presentations are rarely held only once. Furthermore, even if the presentation is new, it is in the speaker&#039;s best interest to rate his/her own presentation correctly.</description>
		<content:encoded><![CDATA[<p>Ben, I do not agree. Presentations are rarely held only once. Furthermore, even if the presentation is new, it is in the speaker&#8217;s best interest to rate his/her own presentation correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tels</title>
		<link>http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/comment-page-1/#comment-8613</link>
		<dc:creator>Ben Tels</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridshore.nl/2008/10/08/pg-3-for-theoretical-content-and-lack-of-depth/#comment-8613</guid>
		<description>Allard,

I think you raise a good point about conferences and I think it would be nice for the attendees of a conference to have such a rating. However... don&#039;t you think that one problem might be that such rating can only be applied a posteriori by somebody who attended the session? That&#039;s not a problem for movies, which are repeat performances. But sessions tend to be held only once.</description>
		<content:encoded><![CDATA[<p>Allard,</p>
<p>I think you raise a good point about conferences and I think it would be nice for the attendees of a conference to have such a rating. However&#8230; don&#8217;t you think that one problem might be that such rating can only be applied a posteriori by somebody who attended the session? That&#8217;s not a problem for movies, which are repeat performances. But sessions tend to be held only once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

