<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridshore &#187; groovy and grails</title>
	<atom:link href="http://www.gridshore.nl/category/groovy-and-grails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridshore.nl</link>
	<description>A weblog about software engineering, Architecture, Technology an other things we like.</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exposing jmx through jmxmp and reading the jmx data with groovy</title>
		<link>http://www.gridshore.nl/2010/06/20/exposing-jmx-through-jmxmp-and-reading-the-jmx-data-with-groovy/</link>
		<comments>http://www.gridshore.nl/2010/06/20/exposing-jmx-through-jmxmp-and-reading-the-jmx-data-with-groovy/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:22:14 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[jmxmp]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=1065</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1065()',5000); }); function loadFBShareMe_1065(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1065').remove();$('.DD_FBSHAREME_AJAX_1065').attr('width','53');$('.DD_FBSHAREME_AJAX_1065').attr('height','69');$('.DD_FBSHAREME_AJAX_1065').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/06/20/exposing-jmx-through-jmxmp-and-reading-the-jmx-data-with-groovy/&#038;size=large'); }); }<p></p> <p>In my previous post, &#8220;Using JMX within a spring application&#8220;, I talked about monitoring your application with jmx. I discussed exposing beans with spring. At one of my current projects I am having problems exposing jmx through the default jmxrmi protocol. In his [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/06/20/exposing-jmx-through-jmxmp-and-reading-the-jmx-data-with-groovy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Grails and Axon to create a CQRS application (part II)</title>
		<link>http://www.gridshore.nl/2010/04/16/use-grails-and-axon-to-create-a-cqrs-application-part-ii/</link>
		<comments>http://www.gridshore.nl/2010/04/16/use-grails-and-axon-to-create-a-cqrs-application-part-ii/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:58:48 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[cqrs]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=1036</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1036()',5000); }); function loadFBShareMe_1036(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1036').remove();$('.DD_FBSHAREME_AJAX_1036').attr('width','53');$('.DD_FBSHAREME_AJAX_1036').attr('height','69');$('.DD_FBSHAREME_AJAX_1036').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/04/16/use-grails-and-axon-to-create-a-cqrs-application-part-ii/&#038;size=large'); }); }<p>In this post we focus on getting the task based user interface. We have the basic building blocks in the application, but the screens are a bit stupid. How many applications would you create where you have to manually copy the identifier of a [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/04/16/use-grails-and-axon-to-create-a-cqrs-application-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Grails and Axon to create a CQRS application (part I)</title>
		<link>http://www.gridshore.nl/2010/04/08/use-grails-and-axon-to-create-a-cqrs-application-part-i/</link>
		<comments>http://www.gridshore.nl/2010/04/08/use-grails-and-axon-to-create-a-cqrs-application-part-i/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:02:49 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Axon Framework]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[cqrs]]></category>
		<category><![CDATA[grails]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=1025</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1025()',5000); }); function loadFBShareMe_1025(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1025').remove();$('.DD_FBSHAREME_AJAX_1025').attr('width','53');$('.DD_FBSHAREME_AJAX_1025').attr('height','69');$('.DD_FBSHAREME_AJAX_1025').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/04/08/use-grails-and-axon-to-create-a-cqrs-application-part-i/&#038;size=large'); }); }<p>Allard has been working on a new framework to make it easier to create a CQRS application. CQRS is short for Command Query Responsibility Segregation. An architecture that separates data sources for storing state and querying data. The query datasource should be easy to [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/04/08/use-grails-and-axon-to-create-a-cqrs-application-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing more with groovy</title>
		<link>http://www.gridshore.nl/2010/04/05/doing-more-with-groovy/</link>
		<comments>http://www.gridshore.nl/2010/04/05/doing-more-with-groovy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:19:09 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[gradle]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=1021</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1021()',5000); }); function loadFBShareMe_1021(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1021').remove();$('.DD_FBSHAREME_AJAX_1021').attr('width','53');$('.DD_FBSHAREME_AJAX_1021').attr('height','69');$('.DD_FBSHAREME_AJAX_1021').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/04/05/doing-more-with-groovy/&#038;size=large'); }); }<p>I have big plans with groovy. After playing around with grails and doing some groovy scripting I was sure. I want more groovy. To be able to do more with groovy, I needed to learn more about groovy. One way to do this is [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/04/05/doing-more-with-groovy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still doing grails</title>
		<link>http://www.gridshore.nl/2010/01/10/still-doing-grails/</link>
		<comments>http://www.gridshore.nl/2010/01/10/still-doing-grails/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:07:31 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[grails-ui]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[searchable]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=984</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_984()',5000); }); function loadFBShareMe_984(){ jQuery(document).ready(function($) { $('.dd-fbshareme-984').remove();$('.DD_FBSHAREME_AJAX_984').attr('width','53');$('.DD_FBSHAREME_AJAX_984').attr('height','69');$('.DD_FBSHAREME_AJAX_984').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/01/10/still-doing-grails/&#038;size=large'); }); }<p></p> <p>This is the third post in a series of post about grails. In this series I am describing an application I am creating with grails. It is a scheduling application for scheduling people on projects. You can find the previous posts here:</p> http://www.gridshore.nl/2009/12/20/starting-with-grails/ [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/01/10/still-doing-grails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Continuing with grails</title>
		<link>http://www.gridshore.nl/2010/01/04/continuing-with-grails/</link>
		<comments>http://www.gridshore.nl/2010/01/04/continuing-with-grails/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:26:00 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[grails]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=975</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_975()',5000); }); function loadFBShareMe_975(){ jQuery(document).ready(function($) { $('.dd-fbshareme-975').remove();$('.DD_FBSHAREME_AJAX_975').attr('width','53');$('.DD_FBSHAREME_AJAX_975').attr('height','69');$('.DD_FBSHAREME_AJAX_975').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/01/04/continuing-with-grails/&#038;size=large'); }); }<p> <p>In my previous post Starting with grails, I wrote a long story about creating a new application with grails. I introduced some plugins and gave some hints and tips about working with grails from a starter perspective. As I move on, I will [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/01/04/continuing-with-grails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with grails</title>
		<link>http://www.gridshore.nl/2009/12/20/starting-with-grails/</link>
		<comments>http://www.gridshore.nl/2009/12/20/starting-with-grails/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:25:56 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[google chart]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[grails-ui]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=955</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_955()',5000); }); function loadFBShareMe_955(){ jQuery(document).ready(function($) { $('.dd-fbshareme-955').remove();$('.DD_FBSHAREME_AJAX_955').attr('width','53');$('.DD_FBSHAREME_AJAX_955').attr('height','69');$('.DD_FBSHAREME_AJAX_955').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/12/20/starting-with-grails/&#038;size=large'); }); }<p> <p>In this blog post I am writing down the steps I took to create a new grails application. Maybe it can be of help to other that want to start using grails.</p> <p>In short I am going to create an application that you [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/12/20/starting-with-grails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyzing beet results with groovy</title>
		<link>http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/</link>
		<comments>http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:27:32 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[beet]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[jfreechart]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=931</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_931()',5000); }); function loadFBShareMe_931(){ jQuery(document).ready(function($) { $('.dd-fbshareme-931').remove();$('.DD_FBSHAREME_AJAX_931').attr('width','53');$('.DD_FBSHAREME_AJAX_931').attr('height','69');$('.DD_FBSHAREME_AJAX_931').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/&#038;size=large'); }); }<p>The recent weeks I have been playing around with grails. When working with grails you have to learn groovy as well. Sometimes I am just amazed by the easiness of doing things with groovy. That is why I started out using groovy for a [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing grails, yes I like it</title>
		<link>http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/</link>
		<comments>http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:30:54 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[google appengine]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[intellij]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=920</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_920()',5000); }); function loadFBShareMe_920(){ jQuery(document).ready(function($) { $('.dd-fbshareme-920').remove();$('.DD_FBSHAREME_AJAX_920').attr('width','53');$('.DD_FBSHAREME_AJAX_920').attr('height','69');$('.DD_FBSHAREME_AJAX_920').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/&#038;size=large'); }); }<p>Last week I attended a groovy &#038; grails training by SpringSource. My first introduction into grails is about 2 years a go. I attended a talk at the spring experience. Back than I liked it, tried it, but did not really use it. By [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
