<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridshore &#187; Technology</title>
	<atom:link href="http://www.gridshore.nl/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridshore.nl</link>
	<description>A weblog about software engineering, Architecture, Technology an other things we like.</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An evening on the Go</title>
		<link>http://www.gridshore.nl/2010/07/28/an-evening-on-the-go/</link>
		<comments>http://www.gridshore.nl/2010/07/28/an-evening-on-the-go/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:47:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/2010/07/28/an-evening-on-the-go/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1067()',5000); }); function loadFBShareMe_1067(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1067').remove();$('.DD_FBSHAREME_AJAX_1067').attr('width','53');$('.DD_FBSHAREME_AJAX_1067').attr('height','69');$('.DD_FBSHAREME_AJAX_1067').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/07/28/an-evening-on-the-go/&#038;size=large'); }); }<p>Last Thursday (July 22nd, 2010) Rob Pike, a Principal Engineer at Google, gave a talk at the O&#8217;Reilly Open Source conference. In this talk he stated that established languages such as C++ and Java are too complex and not adequately suited for today&#8217;s computing [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/07/28/an-evening-on-the-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgraded wordpress and the atahualpa theme</title>
		<link>http://www.gridshore.nl/2010/06/19/upgraded-wordpress-and-the-atahualpa-theme/</link>
		<comments>http://www.gridshore.nl/2010/06/19/upgraded-wordpress-and-the-atahualpa-theme/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:03:10 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=1062</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1062()',5000); }); function loadFBShareMe_1062(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1062').remove();$('.DD_FBSHAREME_AJAX_1062').attr('width','53');$('.DD_FBSHAREME_AJAX_1062').attr('height','69');$('.DD_FBSHAREME_AJAX_1062').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/06/19/upgraded-wordpress-and-the-atahualpa-theme/&#038;size=large'); }); }<p>I have just upgraded the wordpress software to version 3. It all seemed to work fine. However I noticed errors in the archive pages. Therefore I wanted to upgrade to the latest and greatest atahualpa theme that I use for my blog. I should [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/06/19/upgraded-wordpress-and-the-atahualpa-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a sample for axon using flex and parsley</title>
		<link>http://www.gridshore.nl/2010/02/25/creating-a-sample-for-axon-using-flex-and-parsley/</link>
		<comments>http://www.gridshore.nl/2010/02/25/creating-a-sample-for-axon-using-flex-and-parsley/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:46:37 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Axon Framework]]></category>
		<category><![CDATA[Frontend Technology]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[BlazeDS]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[parsley]]></category>
		<category><![CDATA[spring 3]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=1013</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1013()',5000); }); function loadFBShareMe_1013(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1013').remove();$('.DD_FBSHAREME_AJAX_1013').attr('width','53');$('.DD_FBSHAREME_AJAX_1013').attr('height','69');$('.DD_FBSHAREME_AJAX_1013').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/02/25/creating-a-sample-for-axon-using-flex-and-parsley/&#038;size=large'); }); }<p>The last weeks or maybe even months, I have spent time getting to understand the Axon Framework created by Allard. Axon is a framework that can help developers created a scalable and maintainable application based on Command Query Responsibility Segregation (CQRS) principles. Each morning [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/02/25/creating-a-sample-for-axon-using-flex-and-parsley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating a w3c validated rss feed using Rome and spring 3</title>
		<link>http://www.gridshore.nl/2010/02/16/creating-a-w3c-validated-rss-feed-using-rome-and-spring-3/</link>
		<comments>http://www.gridshore.nl/2010/02/16/creating-a-w3c-validated-rss-feed-using-rome-and-spring-3/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:16:00 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[spring 3]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=999</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_999()',5000); }); function loadFBShareMe_999(){ jQuery(document).ready(function($) { $('.dd-fbshareme-999').remove();$('.DD_FBSHAREME_AJAX_999').attr('width','53');$('.DD_FBSHAREME_AJAX_999').attr('height','69');$('.DD_FBSHAREME_AJAX_999').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/02/16/creating-a-w3c-validated-rss-feed-using-rome-and-spring-3/&#038;size=large'); }); }<p> <p>For my current customer I had to create an rss feed. In the java domain you immediately grab Rome to do the job. There was a catch. My customer wants (with good reason) to have feeds validated by the w3c feed validator. This [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/02/16/creating-a-w3c-validated-rss-feed-using-rome-and-spring-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Analyzing beet results with groovy</title>
		<link>http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/</link>
		<comments>http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:27:32 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[beet]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[jfreechart]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=931</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_931()',5000); }); function loadFBShareMe_931(){ jQuery(document).ready(function($) { $('.dd-fbshareme-931').remove();$('.DD_FBSHAREME_AJAX_931').attr('width','53');$('.DD_FBSHAREME_AJAX_931').attr('height','69');$('.DD_FBSHAREME_AJAX_931').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/&#038;size=large'); }); }<p>The recent weeks I have been playing around with grails. When working with grails you have to learn groovy as well. Sometimes I am just amazed by the easiness of doing things with groovy. That is why I started out using groovy for a [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/11/20/analyzing-beet-results-with-groovy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing grails, yes I like it</title>
		<link>http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/</link>
		<comments>http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:30:54 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[groovy and grails]]></category>
		<category><![CDATA[google appengine]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[intellij]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=920</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_920()',5000); }); function loadFBShareMe_920(){ jQuery(document).ready(function($) { $('.dd-fbshareme-920').remove();$('.DD_FBSHAREME_AJAX_920').attr('width','53');$('.DD_FBSHAREME_AJAX_920').attr('height','69');$('.DD_FBSHAREME_AJAX_920').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/&#038;size=large'); }); }<p>Last week I attended a groovy &#038; grails training by SpringSource. My first introduction into grails is about 2 years a go. I attended a talk at the spring experience. Back than I liked it, tried it, but did not really use it. By [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/11/09/doing-grails-yes-i-like-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Long and Winding Road: a tale of grouping my mails using a user-defined field in Outlook</title>
		<link>http://www.gridshore.nl/2009/10/10/the-long-and-winding-road-a-tale-of-grouping-my-mails-using-a-user-defined-field-in-outlook/</link>
		<comments>http://www.gridshore.nl/2009/10/10/the-long-and-winding-road-a-tale-of-grouping-my-mails-using-a-user-defined-field-in-outlook/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:33:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft Outlook 2007]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[User-Defined Fields]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/2009/10/10/the-long-and-winding-road-a-tale-of-grouping-my-mails-using-a-user-defined-field-in-outlook/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_912()',5000); }); function loadFBShareMe_912(){ jQuery(document).ready(function($) { $('.dd-fbshareme-912').remove();$('.DD_FBSHAREME_AJAX_912').attr('width','53');$('.DD_FBSHAREME_AJAX_912').attr('height','69');$('.DD_FBSHAREME_AJAX_912').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/10/10/the-long-and-winding-road-a-tale-of-grouping-my-mails-using-a-user-defined-field-in-outlook/&#038;size=large'); }); }<p>First and foremost an apology to all regular readers: I fully realize GridShore is not intended to deal with Microsoft technology (or whatever detritus is collected under that name). However, this one is such a beauty of having to go the long way to [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/10/10/the-long-and-winding-road-a-tale-of-grouping-my-mails-using-a-user-defined-field-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a sortable list of items using jQuery</title>
		<link>http://www.gridshore.nl/2009/09/14/creating-a-sortable-list-of-items-using-jquery/</link>
		<comments>http://www.gridshore.nl/2009/09/14/creating-a-sortable-list-of-items-using-jquery/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:01:01 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Frontend Technology]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[sortable list]]></category>
		<category><![CDATA[spring 3]]></category>
		<category><![CDATA[spring framework]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=896</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_896()',5000); }); function loadFBShareMe_896(){ jQuery(document).ready(function($) { $('.dd-fbshareme-896').remove();$('.DD_FBSHAREME_AJAX_896').attr('width','53');$('.DD_FBSHAREME_AJAX_896').attr('height','69');$('.DD_FBSHAREME_AJAX_896').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/09/14/creating-a-sortable-list-of-items-using-jquery/&#038;size=large'); }); }<p>For a project that I am working on Your-Scrum I need a lot of items in a list that are sortable. One Story is to have a backlog with stories that are sortable to reflect the importance. Using Domain Driven Design, I have created [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/09/14/creating-a-sortable-list-of-items-using-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Upgrade woes and frustrations</title>
		<link>http://www.gridshore.nl/2009/08/06/upgrade-woes-and-frustrations/</link>
		<comments>http://www.gridshore.nl/2009/08/06/upgrade-woes-and-frustrations/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:49:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=839</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_839()',5000); }); function loadFBShareMe_839(){ jQuery(document).ready(function($) { $('.dd-fbshareme-839').remove();$('.DD_FBSHAREME_AJAX_839').attr('width','53');$('.DD_FBSHAREME_AJAX_839').attr('height','69');$('.DD_FBSHAREME_AJAX_839').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/08/06/upgrade-woes-and-frustrations/&#038;size=large'); }); }<p>This Monday my corporate laptop was upgraded. Last week I was in proud possession of an HP/Compaq NC6400, this week I have an IBM Lenovo R400 Thinkpad (an absolute Boer of a laptop, compared with the sleek and polished Compaq). It&#8217;s ugly and the [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/08/06/upgrade-woes-and-frustrations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using google analytics data in your application</title>
		<link>http://www.gridshore.nl/2009/06/07/using-google-analytics-data-in-your-application/</link>
		<comments>http://www.gridshore.nl/2009/06/07/using-google-analytics-data-in-your-application/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:47:09 +0000</pubDate>
		<dc:creator>jettro</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Analytics Data API]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=801</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_801()',5000); }); function loadFBShareMe_801(){ jQuery(document).ready(function($) { $('.dd-fbshareme-801').remove();$('.DD_FBSHAREME_AJAX_801').attr('width','53');$('.DD_FBSHAREME_AJAX_801').attr('height','69');$('.DD_FBSHAREME_AJAX_801').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/06/07/using-google-analytics-data-in-your-application/&#038;size=large'); }); }<p> I guess everybody that has to do something with websites knows the possibilities of google analytics. I am also sure that not a lot of people know all possibilities. This is post is about one of those possibilities that you might never heard [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/06/07/using-google-analytics-data-in-your-application/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
