<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridshore &#187; Architecture</title>
	<atom:link href="http://www.gridshore.nl/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridshore.nl</link>
	<description>A weblog about software engineering, Architecture, Technology an other things we like.</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CQRS &#8211; Designing domain events</title>
		<link>http://www.gridshore.nl/2010/01/27/cqrs-designing-domain-events/</link>
		<comments>http://www.gridshore.nl/2010/01/27/cqrs-designing-domain-events/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:33:31 +0000</pubDate>
		<dc:creator>Allard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Axon Framework]]></category>
		<category><![CDATA[cqrs]]></category>
		<category><![CDATA[DDD]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/2010/01/27/cqrs-designing-domain-events/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_997()',5000); }); function loadFBShareMe_997(){ jQuery(document).ready(function($) { $('.dd-fbshareme-997').remove();$('.DD_FBSHAREME_AJAX_997').attr('width','53');$('.DD_FBSHAREME_AJAX_997').attr('height','69');$('.DD_FBSHAREME_AJAX_997').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2010/01/27/cqrs-designing-domain-events/&#038;size=large'); }); }<p> Command-Query Responsibility Segregation (CQRS) is slowly but steadily gaining ground as an architecture that helps developers to develop scalable, extensible and maintainable applications. Events play a major role in this architecture, and the way you design these events greatly influence the extensibility of [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2010/01/27/cqrs-designing-domain-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQRS made easy with cqrs4j</title>
		<link>http://www.gridshore.nl/2009/12/21/cqrs-made-easy-with-cqrs4j/</link>
		<comments>http://www.gridshore.nl/2009/12/21/cqrs-made-easy-with-cqrs4j/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:37:00 +0000</pubDate>
		<dc:creator>Allard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[cqrs]]></category>
		<category><![CDATA[Domain Driven Design]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/?p=954</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_954()',5000); }); function loadFBShareMe_954(){ jQuery(document).ready(function($) { $('.dd-fbshareme-954').remove();$('.DD_FBSHAREME_AJAX_954').attr('width','53');$('.DD_FBSHAREME_AJAX_954').attr('height','69');$('.DD_FBSHAREME_AJAX_954').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2009/12/21/cqrs-made-easy-with-cqrs4j/&#038;size=large'); }); }<p>&#160;</p> <p>Command Query Responsibility Segregation (CQRS) is an architectural style that makes a clear distinction between commands, which tell an application to do something, and queries, which are requests for information from an application. This distinction comes from the fact that the requirements (and [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2009/12/21/cqrs-made-easy-with-cqrs4j/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring some stability to your architecture</title>
		<link>http://www.gridshore.nl/2008/10/30/bring-some-stability-to-your-architecture/</link>
		<comments>http://www.gridshore.nl/2008/10/30/bring-some-stability-to-your-architecture/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:44:56 +0000</pubDate>
		<dc:creator>Allard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/2008/10/30/bring-some-stability-to-your-architecture/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_384()',5000); }); function loadFBShareMe_384(){ jQuery(document).ready(function($) { $('.dd-fbshareme-384').remove();$('.DD_FBSHAREME_AJAX_384').attr('width','53');$('.DD_FBSHAREME_AJAX_384').attr('height','69');$('.DD_FBSHAREME_AJAX_384').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2008/10/30/bring-some-stability-to-your-architecture/&#038;size=large'); }); }<p>Applications have to run in high-consequence environments. They have to serve hundreds of thousands of users 24 / 7. Our clients spend millions in hard- and software and highly depend on the revenue generated by these applications. Unnecessary outage of these application is fatal.</p> [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2008/10/30/bring-some-stability-to-your-architecture/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why are web services so different from an HTML user interface?</title>
		<link>http://www.gridshore.nl/2008/02/13/why-are-web-services-so-different-from-an-html-user-interface/</link>
		<comments>http://www.gridshore.nl/2008/02/13/why-are-web-services-so-different-from-an-html-user-interface/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:41:35 +0000</pubDate>
		<dc:creator>Allard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.gridshore.nl/2008/02/13/why-are-web-services-so-different-from-an-html-user-interface/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_50()',5000); }); function loadFBShareMe_50(){ jQuery(document).ready(function($) { $('.dd-fbshareme-50').remove();$('.DD_FBSHAREME_AJAX_50').attr('width','53');$('.DD_FBSHAREME_AJAX_50').attr('height','69');$('.DD_FBSHAREME_AJAX_50').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.gridshore.nl/2008/02/13/why-are-web-services-so-different-from-an-html-user-interface/&#038;size=large'); }); }<p>We all know how a typical web application is usually built up. The image at the side rougly displays the different layers that are to be found in an application. Typically, the user interface layer receives HTTP requests, calls one or more methods in [...]]]></description>
		<wfw:commentRss>http://www.gridshore.nl/2008/02/13/why-are-web-services-so-different-from-an-html-user-interface/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
